-Qty in Pcs. |
Total | U.K. |
U.S.A. |
Germany |
Italy |
France |
Japan |
Canada |
India |
Spain |
||
---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. 2008/09 | Quantity | 13531674.00 | 1082397.00 | 2810334.00 | 734067.00 | 671544.00 | 1780441.00 | 801085.00 | 666120.00 | 2010190.00 | 511752.00 |
Value | 4350915.00 | 404383.00 | 1004465.00 | 282685.00 | 206516.00 | 626473.00 | 170629.00 | 197864.00 | 600771.00 | 112999.00 | |
F.Y. 2009/10 | Quantity | 17425260.00 | 1456711.00 | 3360374.54 | 1269841.57 | 1229765.00 | 2627601.00 | 1089998.00 | 939848.00 | 873294.38 | 1025198.00 |
Value | 3758160.74 | 479292.70 | 807963.78 | 287490.59 | 156346.56 | 707765.91 | 124276.41 | 209742.72 | 293265.55 | 102901.80 | |
F.Y. 2010/11 | Quantity | 17084924.75 | 1842137.46 | 4000718.71 | 1296093.20 | 722619.00 | 2197739.86 | 1477744.11 | 734516.40 | 1002644.49 | 909314.00 |
Value | 4084040.12 | 609915.63 | 799582.17 | 359284.59 | 161256.16 | 677652.11 | 203236.80 | 180566.18 | 434624.53 | 133929.28 | |
F.Y. 2011/12 | Quantity | 13262868.02 | 1191326.00 | 3258099.64 | 1291450.00 | 382819.00 | 1434937.00 | 1268630.00 | 441375.00 | 683622.68 | 871855.00 |
Value | 4059923.08 | 543310.50 | 968953.66 | 465795.87 | 137166.64 | 512516.63 | 217595.79 | 154158.29 | 332823.76 | 167648.74 | |
F.Y. 2012/13 | Quantity | 11804470.99 | 1042847.00 | 3094965.03 | 1373562.90 | 360697.00 | 1228047.00 | 1052787.50 | 339985.00 | 381758.00 | 632877.00 |
Value | 3824296.59 | 517932.77 | 995573.76 | 459389.38 | 188542.03 | 447577.56 | 243716.02 | 161516.91 | 141879.01 | 133014.30 | |
F.Y. 2013/14 | Quantity | 14053256.40 | 1380920.00 | 3942850.57 | 1364649.19 | 365473.40 | 1238614.00 | 1132646.04 | 433507.00 | 641210.00 | 1005650.00 |
Value | 5604905.13 | 889026.60 | 1446007.69 | 648350.24 | 196064.97 | 520123.34 | 394176.35 | 177881.15 | 310634.23 | 235974.11 | |
F.Y. 2014/15 | Quantity | 12843728.81 | 1356801.00 | 3043238.14 | 1009551.00 | 553924.24 | 996273.00 | 1056000.00 | 601495.00 | 537484.00 | 1208334.00 |
Value | 5287981.94 | 829259.14 | 1193647.49 | 536113.94 | 268384.91 | 429715.55 | 330567.95 | 254351.98 | 260657.26 | 208687.86 | |
F.Y. 2015/16 | Quantity | 13319723.21 | 1700872.01 | 3530234.92 | 1088215.00 | 717217.00 | 855129.00 | 635238.00 | 761511.00 | 365026.00 | 822259.00 |
Value | 5884597.05 | 1129505.20 | 1571861.32 | 604602.35 | 388244.60 | 434058.84 | 227857.84 | 308317.76 | 166889.87 | 189842.81 | |
F.Y. 2016/17 | Quantity | 12317335.67 | 1803966.80 | 2693078.00 | 1050291.00 | 673780.00 | 791788.10 | 947607.00 | 512879.00 | 286920.00 | 721865.00 |
Value | 5303109.37 | 1177188.20 | 1057826.86 | 599474.16 | 311651.28 | 388473.08 | 287585.68 | 211138.45 | 199820.10 | 136399.81 | |
F.Y. 2017/18 | Quantity | 15048820.71 | 1795785.50 | 3904402.40 | 1099637.06 | 448802.00 | 590418.00 | 1170630.00 | 558072.00 | 264959.00 | 723962.00 |
Value | 5970995.48 | 1492007.14 | 1202435.76 | 662215.08 | 320080.19 | 401536.79 | 271063.71 | 275810.46 | 147577.58 | 175359.70 | |
F.Y. 2018/19 | Quantity | 12262627.04 | 1662830.77 | 3190407.85 | 1380385.00 | 358532.19 | 532378.00 | 585411.00 | 473009.00 | 274998.00 | 562493.00 |
Value | 6343131.68 | 1273664.57 | 1199953.63 | 919408.37 | 362561.10 | 355582.59 | 321571.44 | 270033.36 | 174298.09 | 149835.90 | |
F.Y. 2019/20 | Quantity | 9176172.17 | 1188701.00 | 3724449.00 | 833724.00 | 227293.00 | 281341.00 | 436793.00 | 314798.00 | 235308.00 | 434482.00 |
Value | 4873828.59 | 898278.09 | 1025809.81 | 773932.94 | 253854.90 | 307181.50 | 275035.92 | 182164.93 | 171238.94 | 124937.47 | |
F.Y. 2020/21 | Value | 5319176.00 | 1023313.00 | 1310879.00 | 763680.00 | 244411.00 | 284520.00 | 196855.00 | 145492.00 | 86763.00 | - |
F.Y. 2021/22 | Value | 7299081.05 | 1397532.67 | 1835411.19 | 836708.54 | 337334.74 | 399851.79 | 278194.62 | 176916.15 | - | 120081.57 |
Note : 1. The total amount with respect to the quantity and value of ready made garment annual exports also comprise the OTHER countries not mentioned by the above table.
2. Theexport figure for FY 2021/22 also include the woolen products amounting to Rs. 800,000,000.